Beer – On Tap or In Bottle |
||||
| ON TAP | Glass |
Pitcher | ||
| AMBER RED TROLLEY ALE | $4.50 |
$14 | ||
| COORS LITE/BUDWEISER | $3.50 |
$13 | ||
| BOTTLED | ||||
| PERONI | $4.50 |
|||
| CORONA | $4.50 |
|||
| MILLER GENUINE DRAFT | $3.50 |
|||
| MILLER LITE / BUDWEISER LITE | $3.50 |
|||
| SHARP (NON-ALCOHOLIC) | $4.50 |
|||
Beverages |
||||
| FOUNTAIN DRINKS | Pepsi, Diet Pepsi, Dr Pepper, Lemonade, Sierra Mist, Raspberry Iced Tea | $2.25 | ||
| ICED TEA | $2.25 | |||
| COFFEE | Regular or Decaffeinated | $1.95 | ||
| HOT TEA | Several Herbal Teas Available | $1.95 | ||
| MILK OR CHOCOLATE MILK | $2.25 | |||
| HOT CHOCOLATE | $1.95 | |||
| SAN PELLEGRINO | SPARKLING MINERAL WATER (one liter) | $3.50 | ||
| SAN PELLEGRINO | SPARKLING MINERAL WATER (1/2 liter) | $2.95 | ||
| PANNA | BOTTLED WATER (1/2 liter) | $2.95 | ||
Coffees |
||||
All Cappuccino's & Espresso's are caffeinated. |
||||
| ESPRESSO DEMITASSE Single | $2.50 | |||
| CAPPUCCINO Espresso topped with frothed Milk | $3.25 | |||
| CAFFE LATTE Steamed milk with a shot of espresso | $3.25 | |||
| CAFFE FREDDO Iced cappuccino | $3.25 | |||
Desserts |
||||
SPUMONI ICE CREAM |
$3.95 | |||
| CANNOLI ~ Homemade | A large cannoli shell filled with sweetened ricotta cheese and finely ground walnuts topped with powdered sugar. | $3.95 | ||
CHEESECAKE |
$4.50 | |||
| RED VELVET CHEESECAKE | $5.50 | |||
MUDPIE |
$4.75 | |||
VANILLA ICE CREAM |
$2.50 | |||
TIRAMISU ~ Homemade |
A light dessert made of marscapone cheese served with ladyfinger cookies dipped in espresso and kahlua, sprinkled with ground chocolate. | $4.25 | ||
| COPPA CAFFE | $5.95 | |||
| CHOCOLATE MOUSSE CAKE | $4.95 | |||
| CHOCOLATE CANNOLI | $4.95 | |||
| WAFFLE CONE CANNOLI | $5.95 | |||
(*Tax is not included in price. All prices are subject to change.) |
||||
REV. 10-28-05 |
||||
221 East Main Street, El Cajon, CA 92020