Beer – On Tap or In Bottle |
||||
| ON TAP | Glass |
Pitcher | ||
| AMBER RED TROLLEY ALE | $3.50 |
10.95 | ||
| COORS LITE/BUDWEISER LITE | $2.75 |
$8.95 | ||
| BOTTLED | ||||
| PERONI | $3.75 |
|||
| CORONA | $3.75 |
|||
| MILLER GENUINE DRAFT | $2.75 |
|||
| MILLER LITE / BUDWEISER LITE | $2.75 |
|||
| SHARP (NON-ALCOHOLIC) | $3.75 |
|||
Beverages |
||||
| FOUNTAIN DRINKS | Pepsi, Diet Pepsi, Dr Pepper, Lemonade, Sierra Mist, Raspberry Iced Tea | $1.95 | ||
| ICED TEA | $1.95 | |||
| COFFEE | Regular or Decaffeinated | $1.95 | ||
| HOT TEA | Several Herbal Teas Available | $1.95 | ||
| MILK OR CHOCOLATE MILK | $1.95 | |||
| HOT CHOCOLATE | $1.95 | |||
| SAN PELLEGRINO | SPARKLING MINERAL WATER (one liter) | $3.50 | ||
| SAN PELLEGRINO | SPARKLING MINERAL WATER (1/2 liter) | $2.95 | ||
| PANNA | BOTTLED WATER (1/2 liter) | $2.95 | ||
Coffees |
||||
All Cappuccino's & Espresso's are caffeinated. |
||||
| ESPRESSO DEMITASSE Single | $2.25 | |||
| CAPPUCCINO Espresso topped with frothed Milk | $2.95 | |||
| CAFFE LATTE Steamed milk with a shot of espresso | $2.95 | |||
| CAFFE FREDDO Iced cappuccino | $2.95 | |||
Desserts |
||||
| CLICK HERE TO VIEW THE DESSERT MENU | ||||
SPUMONI ICE CREAM |
$3.95 | |||
| CANNOLI ~ Homemade | A large cannoli shell filled with sweetened ricotta cheese and finely ground walnuts topped with powdered sugar. | $3.95 | ||
CHEESECAKE |
$3.95 | |||
| ASSORTED CHEESECAKE | Ask about available selections. | $4.95 | ||
MUDPIE |
$3.95 | |||
VANILLA ICE CREAM |
$2.50 | |||
TIRAMISU ~ Homemade |
A light dessert made of marscapone cheese served with ladyfinger cookies dipped in espresso and kahlua, sprinkled with ground chocolate. | $3.95 | ||
| COPPA CAFFE | $5.95 | |||
| SORBETTO LEMON | $4.95 | |||
| SORBETTO ORANGE | $4.95 | |||
| TARTUFO LIMONCELLO | $4.95 | |||
(*Tax is not included in price. All prices are subject to change.) |
||||
REV. 10-28-05 |
||||
221 East Main Street, El Cajon, CA 92020